What Everdurance say about themselves
“Everdurance is your sustainable solution specialise in the wholesale of eco-friendly drinks such as water in a carton, from the UK to the UK.”
“Everdurance is your sustainable solution specialise in the wholesale of eco-friendly drinks such as water in a carton, from the UK to the UK.”
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Figures from 2025 accounts. Newer accounts, made up to 28 February 2026, are filed but not read yet. See them on Companies House
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Fixed Assets | £138 | £0 | £1,090 | £670 | |
| Current Assets | £27,494 | £28,007 | £2,422 | £7,272 | |
| Debtors | £19,491 | £23,614 | £927 | £98 | |
| Cash | £8,003 | £4,393 | £1,495 | £7,174 | |
| Creditors (< 1 year) | £33,753 | £16,873 | £9,137 | £6,201 | £2,261 |
| Creditors (> 1 year) | £0 | £10,000 | £10,000 | £10,000 | |
| Net Current Assets | (£6,259) | £11,134 | (£3,779) | £5,011 | |
| Net Assets | £11,134 | (£12,689) | (£4,319) | ||
| Shareholder Funds | (£6,121) | £11,134 | (£12,689) | (£4,319) |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 4 November 2026 | Total exemption full accounts | 28 February 2026 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →