Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 December 2025 · full accounts
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Fixed Assets | £28,561 | £61,373 | £117,792 | £178,706 | £2,181,247 | £6,106,206 | £10,044,824 |
| Current Assets | £20,701,298 | £18,833,469 | £18,345,993 | £19,835,319 | £21,470,175 | £19,444,497 | £17,937,718 |
| Cash | £8,998,150 | £7,907,205 | £7,383,721 | £10,634,706 | £9,673,111 | £10,933,677 | £10,252,582 |
| Creditors (< 1 year) | £9,395,182 | £8,130,654 | £7,439,956 | £8,983,787 | £8,973,604 | £6,991,325 | £7,900,171 |
| Creditors (> 1 year) | £0 | £3,250,000 | £8,000,000 | £10,000,000 | £10,000,000 | ||
| Net Current Assets | £11,306,116 | £10,702,815 | £10,906,037 | £10,851,532 | £12,496,571 | £12,453,172 | £10,037,547 |
| Net Assets | £11,177,912 | £10,607,423 | £10,867,064 | £7,623,473 | £6,521,053 | £8,402,613 | £9,925,606 |
| Shareholder Funds | £11,177,912 | £10,607,423 | £10,867,064 | £7,623,473 | £6,521,053 | £8,402,613 | £9,925,606 |
| Turnover | £72,575,503 | £68,933,213 | £64,080,524 | £60,399,930 | £59,656,667 | £58,367,552 | £55,320,729 |
| Cost of Sales | £46,555,098 | £43,798,973 | £41,150,703 | £39,456,244 | £38,388,998 | £37,326,126 | £37,820,468 |
| Gross Profit | £26,020,405 | £25,134,240 | £22,929,821 | £20,943,686 | £21,267,669 | £21,041,426 | £17,500,261 |
| Admin Expenses | £11,566,234 | £11,717,164 | £9,988,708 | £12,711,899 | £13,189,540 | £12,433,667 | £11,910,661 |
| Staff Costs | £2,800,860 | £2,630,513 | £2,618,665 | £2,128,137 | £2,108,503 | £2,058,736 | £2,026,644 |
| Operating Profit | £10,121,287 | £9,016,202 | £8,715,067 | £4,093,290 | £3,911,630 | £4,673,760 | £1,771,806 |
| Profit Before Tax | £10,093,984 | £8,987,145 | £8,667,477 | £3,991,987 | £3,776,657 | £4,292,464 | £1,347,344 |
| Tax | £2,523,495 | £2,246,786 | £2,423,886 | £389,567 | £658,217 | £815,457 | £257,746 |
| Profit for Period | £7,570,489 | £6,740,359 | £6,243,591 | £3,602,420 | £3,118,440 | £3,477,007 | £1,089,598 |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 16 April 2026 | Termination of appointment of a secretary | |||
| 16 April 2026 | Appointment of a secretary | |||
| 30 March 2026 | Confirmation statement with no updates | 30 March 2026 | ||
| 25 March 2026 | Full accounts | 31 December 2025 | ||
| 4 August 2025 | Full accounts | 31 December 2024 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →