Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Figures from 2025 accounts. Newer accounts, made up to 31 March 2026, are filed but not read yet. See them on Companies House
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Fixed Assets | £1,177,298 | £1,261,219 | £631,682 | £430,430 |
| Current Assets | £3,455,619 | £3,828,149 | £5,340,145 | £4,193,375 |
| Debtors | £2,571,029 | £3,140,445 | £3,260,587 | £3,433,518 |
| Cash | £884,590 | £687,704 | £2,079,558 | £759,857 |
| Creditors (< 1 year) | £3,199,200 | £3,643,981 | £5,210,614 | £4,948,975 |
| Creditors (> 1 year) | £13,684 | £113,700 | £196,495 | £24,677 |
| Net Current Assets | £256,419 | £184,168 | £129,531 | (£755,600) |
| Net Assets | £1,126,118 | £1,017,262 | £429,120 | (£349,847) |
| Shareholder Funds | £1,126,118 | £1,017,262 | £429,120 | (£349,847) |
“Terrasite groundworks and construction company based in Suffolk. Small and medium-sized building projects range from £500K to 4.5m. Our senior management team has over 100 years of combined experience in the groundworks and construction industry.”
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 27 October 2026 | Confirmation statement with updates | 25 October 2026 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →