Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Balance sheet as at 28 February 2025 · full accounts
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Fixed Assets | £71 | £372 | £1,413 | £3,510 | £6,446 | £4,703 | £1,994 |
| Current Assets | £704,962 | £627,475 | £450,233 | £271,699 | £404,949 | £197,592 | £365,786 |
| Debtors | £363,311 | £159,071 | £346,751 | £130,937 | £270,964 | ||
| Cash | £97,859 | £25,988 | £55,500 | £100,162 | £48,484 | £60,985 | £94,822 |
| Creditors (< 1 year) | £535,342 | £450,433 | £271,836 | £139,298 | £323,914 | £178,764 | £317,631 |
| Creditors (> 1 year) | £50,000 | £50,000 | £168,086 | £200,000 | |||
| Net Current Assets | £169,620 | £177,042 | £178,397 | £132,401 | £81,035 | £18,828 | £48,155 |
| Net Assets | £119,691 | £127,414 | £179,810 | £135,911 | £87,481 | (£144,555) | (£149,851) |
| Shareholder Funds | £119,691 | £127,414 | £179,810 | £135,911 | £87,481 | (£144,555) | (£149,851) |
| Turnover | £1,614,711 | £1,219,139 | |||||
| Cost of Sales | £1,429,485 | £1,082,362 | |||||
| Gross Profit | £185,226 | £136,777 | |||||
| Admin Expenses | £190,622 | £138,805 | |||||
| Operating Profit | (£1,111) | £1,317 | |||||
| Profit Before Tax | (£2,611) | £442 | |||||
| Tax | £612 | £213 | |||||
| Profit for Period | (£3,223) | £229 | |||||
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 9 August 2026 | Confirmation statement with no updates | 24 July 2026 | ||
| 3 March 2026 | Appointment of a director | |||
| 5 November 2025 | Appointment of a director | |||
| 5 November 2025 | Termination of appointment of a director | |||
| 5 November 2025 | Appointment of a director |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →