What Bell Integrated Communications say about themselves
“We're a London-based strategic branding, creative & digital marketing agency. We create & reimagine brands to empower them to reach new levels”
“We're a London-based strategic branding, creative & digital marketing agency. We create & reimagine brands to empower them to reach new levels”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 December 2024 · total exemption full accounts
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
|---|---|---|---|---|---|---|---|
| Fixed Assets | £38,169 | £46,125 | £46,301 | £53,079 | £0 | £330 | £1,412 |
| Current Assets | £200,366 | £248,608 | £362,686 | £331,911 | £41,747 | £140,195 | £174,480 |
| Debtors | £193,671 | £229,760 | £291,311 | £300,531 | £5,785 | £82,018 | £77,030 |
| Cash | £6,695 | £18,848 | £71,375 | £31,380 | £35,962 | £58,177 | £97,450 |
| Creditors (< 1 year) | £510,159 | £761,961 | £749,616 | £697,221 | £428,689 | £353,602 | £405,413 |
| Net Current Assets | (£309,793) | (£513,353) | (£386,930) | (£365,310) | (£386,942) | (£213,407) | (£230,933) |
| Net Assets | (£229,521) | ||||||
| Shareholder Funds | (£271,624) | (£467,228) | (£340,629) | (£312,231) | (£386,942) | (£213,077) | (£229,521) |
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →