What Ooni say about themselves
“Discover the next generation of pizza ovens with Ooni — outdoor wood-fired and gas ovens, and an electric indoor oven designed for perfect results every time.”
“Discover the next generation of pizza ovens with Ooni — outdoor wood-fired and gas ovens, and an electric indoor oven designed for perfect results every time.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Figures from 2019 accounts. Newer accounts, made up to 31 December 2025, are filed but not read yet. See them on Companies House
| 2019 | |
|---|---|
| Fixed Assets | £593,087 |
| Current Assets | £4,745,426 |
| Debtors | £1,401,686 |
| Cash | £941,323 |
| Creditors (< 1 year) | £1,532,472 |
| Net Current Assets | £3,212,954 |
| Net Assets | £3,806,041 |
| Shareholder Funds | £3,806,041 |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 4 November 2026 | Group of companies' accounts | 31 December 2025 | ||
| 16 September 2026 | Resolutions | |||
| 8 September 2026 | Termination of appointment of a director | |||
| 17 August 2026 | Appointment of a director | |||
| 15 July 2026 | Appointment of a director |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →