What Splitpixel Creative say about themselves
“A specialist web design, development, branding and digital marketing agency in Huddersfield with a focus on accessible, inclusive and sustainable solutions.”
“A specialist web design, development, branding and digital marketing agency in Huddersfield with a focus on accessible, inclusive and sustainable solutions.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 December 2025 · total exemption full accounts
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Fixed Assets | £17,350 | £18,853 | £18,386 | £15,097 | £6,077 | £2,258 | (£3,357) |
| Current Assets | £325,567 | £281,850 | £309,061 | £283,045 | £223,670 | £101,522 | (£89,956) |
| Debtors | £76,636 | £60,538 | £54,938 | £84,916 | |||
| Cash | £248,931 | £221,312 | £254,123 | £198,129 | |||
| Creditors (< 1 year) | £129,699 | £135,540 | £99,323 | £53,769 | £50,413 | ||
| Creditors (> 1 year) | £0 | £35,276 | £50,000 | £22,534 | |||
| Net Current Assets | £223,469 | £188,145 | £179,362 | £147,505 | £124,347 | £47,753 | (£39,543) |
| Net Assets | £240,819 | £206,998 | £197,748 | £162,602 | £95,148 | £11 | (£20,366) |
| Shareholder Funds | £95,148 | £11 | (£20,366) |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 3 August 2026 | Change of details for a person with significant control | |||
| 31 July 2026 | Total exemption full accounts | 31 December 2025 | ||
| 17 July 2026 | Confirmation statement with updates | 8 July 2026 | ||
| 15 September 2025 | Total exemption full accounts | 31 December 2024 | ||
| 9 July 2025 | Confirmation statement with updates | 8 July 2025 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →