What Pulse Development say about themselves
“A warm Winchester welcome awaits you at The Eclipse Inn, located on the sunny side of the historic Square between The Buttercross and Winchester Cathedral.”
“A warm Winchester welcome awaits you at The Eclipse Inn, located on the sunny side of the historic Square between The Buttercross and Winchester Cathedral.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Companies where Pulse Development (UK) Limited is registered as a person with significant control
Balance sheet as at 31 October 2025 · total exemption full accounts
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Fixed Assets | £1,606,997 | £1,615,606 | £1,626,090 | £1,638,178 | £1,284,953 | £1,229,966 | £1,206,000 |
| Current Assets | £183,071 | £159,769 | £217,368 | £343,949 | £138,396 | £263,256 | |
| Debtors | £117,946 | £89,020 | £91,786 | £29,312 | £21,074 | £218,846 | |
| Cash | £31,945 | £23,385 | £25,999 | £81,282 | £284,387 | £80,572 | £7,560 |
| Creditors (< 1 year) | £486,588 | £389,180 | £327,344 | £504,141 | £422,240 | £356,399 | £377,446 |
| Creditors (> 1 year) | £77,124 | £221,257 | £277,139 | £315,758 | £359,312 | £388,492 | £399,228 |
| Net Current Assets | (£206,109) | (£167,575) | (£286,773) | (£78,291) | (£218,003) | (£114,190) | |
| Net Assets | £953,406 | £1,166,211 | £1,181,376 | £1,035,647 | £827,379 | £622,996 | £692,582 |
| Shareholder Funds | £953,406 | £1,166,211 | £1,181,376 | £1,035,647 | £827,379 | £622,996 | £692,582 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 19 May 2026 | Total exemption full accounts | 31 October 2025 | ||
| 8 December 2025 | Registration of a charge | |||
| 8 December 2025 | Registration of a charge | |||
| 14 November 2025 | Confirmation statement with no updates | 5 November 2025 | ||
| 14 November 2025 | Change of details for a person with significant control |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →