Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 December 2025 · full accounts
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Fixed Assets | £1,325,564 | £1,505,607 | £1,745,996 | £2,035,921 | £2,372,109 | £188,836 | £222,702 |
| Current Assets | £14,348,429 | £12,887,425 | £11,284,338 | £9,180,067 | £7,336,845 | £11,240,727 | £11,070,670 |
| Cash | £254,306 | £1,948,475 | £846,206 | £252,168 | £762,653 | £1,326,347 | £541,342 |
| Creditors (< 1 year) | £1,194,085 | £1,406,563 | £1,462,481 | £1,070,952 | £816,086 | £1,247,278 | £1,466,432 |
| Creditors (> 1 year) | £0 | £1,050,000 | |||||
| Net Current Assets | £13,154,344 | £11,480,862 | £9,821,857 | £8,109,115 | £6,520,759 | £9,993,449 | £9,604,238 |
| Net Assets | £14,303,110 | £12,794,486 | £11,351,478 | £9,899,922 | £8,844,893 | £9,127,833 | £9,823,517 |
| Shareholder Funds | £14,303,110 | £12,794,486 | £11,351,478 | £9,899,922 | £8,844,893 | £9,127,833 | £9,823,517 |
| Turnover | £8,296,128 | £7,833,460 | £7,829,615 | £7,270,868 | £3,823,386 | £2,201,478 | £7,098,426 |
| Cost of Sales | £718,344 | £710,776 | £712,075 | £642,943 | £372,279 | £218,974 | £646,494 |
| Gross Profit | £7,577,784 | £7,122,684 | £7,117,540 | £6,627,925 | £3,451,107 | £1,982,504 | £6,451,932 |
| Admin Expenses | £5,776,246 | £5,405,881 | £5,475,881 | £5,374,359 | £4,526,781 | £3,622,281 | £5,087,706 |
| Staff Costs | £2,341,256 | £2,232,406 | £2,249,905 | £1,936,199 | £1,477,804 | £1,559,551 | £2,012,934 |
| Operating Profit | £1,801,538 | £1,716,803 | £1,641,659 | £1,253,566 | (£420,011) | (£1,010,385) | £1,364,226 |
| Profit Before Tax | £2,012,475 | £1,924,810 | £1,821,954 | £1,359,717 | (£324,607) | (£856,837) | £1,561,842 |
| Tax | £503,851 | £481,802 | £366,583 | £304,688 | (£41,667) | (£161,153) | £4,742 |
| Profit for Period | £1,508,624 | £1,443,008 | £1,455,371 | £1,055,029 | (£282,940) | (£695,684) | £1,557,100 |
“4 Silver Star 2AA Rosette Crowne Plaza Reading hotel in Wokingham near Reading, Bracknell, Berkshire offering conference, wedding & events.”
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 4 November 2026 | Confirmation statement with updates | 31 October 2026 | ||
| 22 April 2026 | Cessation of a person with significant control | |||
| 22 April 2026 | Notification of a person with significant control | |||
| 21 April 2026 | Satisfaction of a charge in full | |||
| 21 April 2026 | Registered office address changed |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →