Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 July 2025 · total exemption full accounts
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Fixed Assets | £20,495 | £24,863 | £31,889 | £41,297 | £53,042 | £49,297 | £17,834 |
| Current Assets | £1,267,932 | £1,770,169 | £1,626,641 | £910,464 | £1,098,106 | £428,467 | £192,656 |
| Debtors | £18,503 | £2,684 | £43,692 | £7,095 | |||
| Cash | £68,348 | £244,656 | £224,777 | £283,395 | |||
| Creditors (< 1 year) | £807,762 | £1,002,007 | £966,322 | £441,963 | £471,884 | £377,097 | £316,333 |
| Creditors (> 1 year) | £119,609 | £89,754 | £44,868 | £65,361 | £350,000 | £50,000 | |
| Net Current Assets | £460,170 | £768,162 | £660,319 | £468,501 | £626,222 | £51,370 | (£123,677) |
| Net Assets | £361,056 | £697,278 | £641,347 | £434,527 | £329,264 | £50,667 | |
| Shareholder Funds | £361,056 | £697,278 | £641,347 | £434,527 | £329,264 | £50,667 | (£105,843) |
| Turnover | £2,042,747 | £1,181,082 | |||||
| Cost of Sales | £1,322,136 | £750,813 | |||||
| Gross Profit | £720,611 | £430,269 | |||||
| Admin Expenses | £416,289 | £291,171 | |||||
| Staff Costs | £145,513 | £96,219 | |||||
| Operating Profit | £337,901 | £163,761 | |||||
| Profit Before Tax | £259,359 | £147,413 | |||||
| Tax | £52,539 | £27,374 | |||||
| Profit for Period | £206,820 | £120,039 | |||||
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 8 August 2026 | Confirmation statement with no updates | 28 July 2026 | ||
| 30 July 2026 | Total exemption full accounts | 31 July 2025 | ||
| 30 April 2026 | Previous accounting period shortened | |||
| 28 July 2025 | Confirmation statement with no updates | 28 July 2025 | ||
| 27 April 2025 | Total exemption full accounts | 31 July 2024 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →