What Glasgow 2026 say about themselves
“Join us for 2026. Get the latest news and updates on the 2026 Commonwealth Games. Experience the thrill of the world's best athletes competing for gold.”
“Join us for 2026. Get the latest news and updates on the 2026 Commonwealth Games. Experience the thrill of the world's best athletes competing for gold.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Balance sheet as at 30 September 2025 · full accounts
| 2025 | |
|---|---|
| Current Assets | £22,112,709 |
| Cash | £1,871,497 |
| Creditors (< 1 year) | £22,040,945 |
| Net Current Assets | £71,764 |
| Net Assets | £21,763 |
| Shareholder Funds | £21,763 |
| Turnover | £12,749,702 |
| Cost of Sales | £2,066,120 |
| Gross Profit | £10,683,582 |
| Admin Expenses | £10,851,892 |
| Staff Costs | £2,897,047 |
| Profit Before Tax | £28,639 |
| Tax | £6,876 |
| Profit for Period | £21,763 |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 6 November 2026 | Confirmation statement with no updates | 24 September 2026 | ||
| 18 February 2026 | Full accounts | 30 September 2025 | ||
| 19 January 2026 | Notification of a person with significant control | |||
| 9 October 2025 | Confirmation statement with no updates | 24 September 2025 | ||
| 11 September 2025 | Director's details changed |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →