Website & contact details
- Website
This list may be incomplete. See all officers on Companies House
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 30 September 2025 · micro entity accounts
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Current Assets | £47,044 | £77,023 | £7,914 |
| Creditors (< 1 year) | £38,538 | £66,977 | £14,470 |
| Net Current Assets | £8,506 | £10,046 | (£6,556) |
| Net Assets | £8,507 | £10,047 | |
| Shareholder Funds | £8,507 | £10,047 |
“Ossian International is a BAFTA-winning and four-time BAFTA-nominated film & television production company, headquartered in Scotland and producing internationally”
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 4 September 2026 | Registered office address changed | |||
| 30 June 2026 | Micro company accounts | 30 September 2025 | ||
| 22 September 2025 | Confirmation statement with no updates | 20 September 2025 | ||
| 30 June 2025 | Micro company accounts | 30 September 2024 | ||
| 5 March 2025 | Registered office address changed |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →