Filing status
- Accounts due
- 30 April 2027
- Last accounts
- 31 January 2025
- Conf. stmt due
- 19 December 2026
- Last conf. stmt
- 5 December 2025
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Figures from 2024 accounts. Newer accounts, made up to 31 January 2025, are filed but not read yet. See them on Companies House
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Current Assets | £836,875 | £1,341,028 | ||
| Debtors | £795,312 | £445,820 | £836,875 | £2,417 |
| Creditors (< 1 year) | £811,325 | £456,090 | £843,985 | £1,342,565 |
| Net Current Assets | (£16,013) | (£10,270) | (£7,110) | (£1,537) |
| Net Assets | (£16,013) | (£10,270) | (£7,110) | (£1,537) |
| Shareholder Funds | (£16,013) | (£10,270) | (£7,110) | (£1,537) |
| Turnover | £9,368,026 | |||
| Cost of Sales | £9,368,026 | |||
| Admin Expenses | £3,160 | |||
| Operating Profit | (£3,160) | |||
| Profit Before Tax | (£3,160) | |||
| Profit for Period | (£3,160) | |||
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 1 September 2026 | Previous accounting period extended |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →