Website & contact details
- Group website
- The site of this company’s group or brand.
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2024 accounts. Newer accounts, made up to 31 October 2025, are filed but not read yet. See them on Companies House
| 2024 | 2023 | |
|---|---|---|
| Fixed Assets | £1,906,389 | £1,913,526 |
| Current Assets | £8,718,097 | £7,490,831 |
| Debtors | £2,283,932 | £1,910,499 |
| Cash | £493,861 | £458,730 |
| Creditors (< 1 year) | £5,981,838 | £4,920,772 |
| Creditors (> 1 year) | £457,488 | £584,513 |
| Net Current Assets | £2,736,259 | £2,570,059 |
| Net Assets | £4,108,933 | £3,825,418 |
| Shareholder Funds | £4,108,933 | £3,825,418 |
| Turnover | £23,230,308 | £23,105,885 |
| Cost of Sales | £19,602,684 | £19,413,025 |
| Gross Profit | £3,627,624 | £3,692,860 |
| Admin Expenses | £3,243,747 | £3,214,766 |
| Staff Costs | £2,057,410 | £2,027,468 |
| Profit Before Tax | £661,728 | £537,088 |
| Tax | £178,213 | £121,181 |
| Profit for Period | £483,515 | £415,907 |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 26 October 2026 | Group of companies' accounts | 31 October 2025 | ||
| 16 April 2026 | Confirmation statement with no updates | 7 February 2026 | ||
| 2 December 2025 | Registered office address changed | |||
| 30 July 2025 | Accounts for a medium company | 31 October 2024 | ||
| 11 March 2025 | Confirmation statement with updates | 7 February 2025 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →