Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Balance sheet as at 31 March 2026 · medium accounts
| 2026 | 2025 | 2022 | |
|---|---|---|---|
| Fixed Assets | £11,721,601 | £11,712,494 | £11,721,478 |
| Current Assets | £2,535,136 | £2,494,004 | £725,140 |
| Debtors | £473,423 | £687,142 | £273,114 |
| Cash | £2,022,843 | £1,778,612 | £445,426 |
| Creditors (< 1 year) | £1,062,647 | £1,226,716 | £918,262 |
| Creditors (> 1 year) | £3,185,131 | £3,522,778 | £4,561,424 |
| Net Current Assets | £1,472,489 | £1,267,288 | (£193,122) |
| Net Assets | £8,718,376 | £8,161,411 | £5,640,468 |
| Shareholder Funds | £8,718,376 | £8,161,411 | £5,640,468 |
| Turnover | £7,898,481 | £7,318,057 | £5,733,364 |
| Cost of Sales | £4,632,201 | £4,346,711 | £3,866,294 |
| Gross Profit | £3,266,280 | £2,971,346 | £1,867,070 |
| Admin Expenses | £2,573,759 | £1,546,415 | £1,547,431 |
| Staff Costs | £5,545,726 | £4,359,750 | £4,015,332 |
| Operating Profit | £922,910 | £1,467,316 | £522,665 |
| Profit Before Tax | £746,402 | £1,271,360 | £401,299 |
| Tax | £193,215 | £320,418 | £83,173 |
| Profit for Period | £553,187 | £950,942 | £318,126 |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 19 June 2026 | Accounts for a medium company | 31 March 2026 | ||
| 10 November 2025 | Confirmation statement with updates | 10 November 2025 | ||
| 5 September 2025 | Accounts for a medium company | 31 March 2025 | ||
| 18 December 2024 | Full accounts | 31 March 2024 | ||
| 12 November 2024 | Confirmation statement with updates | 10 November 2024 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →