Website & contact details
- Group website
- The site of this company’s group or brand.
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Balance sheet as at 31 December 2025 · full accounts
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Fixed Assets | £19,103,000 | £15,918,000 | £37,904,000 |
| Current Assets | £33,509,000 | £65,812,000 | £74,914,000 |
| Debtors | £3,691,000 | £4,664,000 | £3,552,000 |
| Cash | £1,001,000 | £890,000 | £2,642,000 |
| Creditors (< 1 year) | £3,256,000 | £11,539,000 | £57,358,000 |
| Creditors (> 1 year) | £10,529,000 | £15,148,000 | £0 |
| Net Current Assets | £30,253,000 | £54,273,000 | £17,556,000 |
| Net Assets | £38,827,000 | £55,043,000 | £55,460,000 |
| Shareholder Funds | £38,827,000 | £55,043,000 | £55,460,000 |
| Turnover | £48,207,000 | £49,965,000 | £22,312,000 |
| Cost of Sales | £38,580,000 | £40,180,000 | £14,696,000 |
| Gross Profit | £9,627,000 | £9,785,000 | £7,616,000 |
| Admin Expenses | £2,475,000 | £2,403,000 | £2,431,000 |
| Staff Costs | £1,033,000 | £1,303,000 | £1,088,000 |
| Operating Profit | £7,285,000 | £4,833,000 | £5,589,000 |
| Profit Before Tax | £5,876,000 | £1,256,000 | £1,684,000 |
| Tax | £940,000 | £573,000 | £496,000 |
| Profit for Period | £4,936,000 | £683,000 | £1,188,000 |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 29 June 2026 | Full accounts | 31 December 2025 | ||
| 20 November 2025 | Confirmation statement with updates | 20 November 2025 | ||
| 29 September 2025 | Appointment of a director | |||
| 26 September 2025 | Satisfaction of a charge in full | |||
| 26 June 2025 | Full accounts | 31 December 2024 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →