What Adg Prefcap say about themselves
“Prefcap provides capital that enables founders to accelerate the development of their business.”
“Prefcap provides capital that enables founders to accelerate the development of their business.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Companies where Adg Prefcap LLP is registered as a person with significant control
Ownership group derived from the Companies House PSC register
Figures from 2024 accounts. Newer accounts, made up to 31 March 2025, are filed but not read yet. See them on Companies House
| 2024 | 2023 | 2021 | 2020 | |
|---|---|---|---|---|
| Turnover | £140,382 | |||
| Gross Profit | £0 | |||
| Admin Expenses | £140,382 | |||
| Operating Profit | £0 | |||
| Profit Before Tax | £0 | |||
| Profit for Period | £325,000 | £325,000 | £404,166 | £0 |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 6 January 2026 | Confirmation statement with no updates | 5 January 2026 | ||
| 18 December 2025 | Change of details for a person with significant control | |||
| 8 December 2025 | Change of details for a person with significant control | |||
| 25 July 2025 | Full accounts | 31 March 2025 | ||
| 6 January 2025 | Confirmation statement with no updates | 5 January 2025 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →