Website & contact details
- Group website
- The site of this company’s group or brand.
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Figures from 2019 accounts. Newer accounts, made up to 30 June 2026, are filed but not read yet. See them on Companies House
| 2019 | |
|---|---|
| Fixed Assets | £72,393 |
| Current Assets | £243,499 |
| Debtors | £143,861 |
| Cash | £27,321 |
| Creditors (< 1 year) | £288,548 |
| Net Current Assets | (£45,049) |
| Net Assets | £23,152 |
| Shareholder Funds | £23,152 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 11 August 2026 | Accounts for a dormant company | 30 June 2026 | ||
| 27 November 2025 | Confirmation statement with updates | 24 November 2025 | ||
| 4 August 2025 | Accounts for a dormant company | 30 June 2025 | ||
| 26 November 2024 | Confirmation statement with updates | 24 November 2024 | ||
| 4 October 2024 | Accounts for a dormant company | 30 June 2024 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →