Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Balance sheet as at 30 September 2025 · small accounts
| 2025 | 2024 | |
|---|---|---|
| Fixed Assets | £3,306,265 | £3,188,983 |
| Current Assets | £2,174,621 | £1,863,068 |
| Debtors | £997,768 | £677,591 |
| Cash | £1,156,417 | £1,166,169 |
| Creditors (< 1 year) | £806,072 | £1,094,518 |
| Creditors (> 1 year) | £621,093 | £661,771 |
| Net Current Assets | £1,368,549 | £768,550 |
| Net Assets | £3,865,116 | £3,137,495 |
| Shareholder Funds | £3,865,116 | £3,137,495 |
“Renowned for its hospitality and great food, Corr’s Corner Hotel, is the perfect base for both business & leisure located only 15 minutes from Belfast City.”
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →