Charges
- Total
- 2
- Outstanding
- 2
- Part satisfied
- 0
- Satisfied
- 0
Officer details are public data from the Companies House register.
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 27 December 2012 | Miscellaneous | |||
| 23 March 2006 | Full accounts | 31 December 2004 | ||
| 4 March 2005 | Full accounts | 31 December 2003 | ||
| 6 October 2003 | Full accounts | 31 December 2002 | ||
| 19 August 2003 | Full accounts | 31 December 2001 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →