What Teamtech4 say about themselves
“TeamTech4 provides people-first IT solutions, managed services, and digital products to help organisations thrive”
“TeamTech4 provides people-first IT solutions, managed services, and digital products to help organisations thrive”
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 August 2025 · micro entity accounts
| 2025 | |
|---|---|
| Fixed Assets | £805 |
| Current Assets | £10,752 |
| Creditors (< 1 year) | £4,995 |
| Net Current Assets | £5,757 |
| Net Assets | £1,604 |
| Shareholder Funds | £1,604 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 9 March 2026 | Confirmation statement with no updates | 1 March 2026 | ||
| 28 November 2025 | Previous accounting period extended | |||
| 28 November 2025 | Micro company accounts | 31 August 2025 | ||
| 18 March 2025 | Confirmation statement with updates | 1 March 2025 | ||
| 14 March 2025 | Registered office address changed |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →