What Asket Apparel say about themselves
“We founded Asket in 2015 to create a single permanent collection: timeless essentials, crafted in Europe from natural fibers.”
“We founded Asket in 2015 to create a single permanent collection: timeless essentials, crafted in Europe from natural fibers.”
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 December 2024 · micro entity accounts
| 2024 | |
|---|---|
| Fixed Assets | £2,465 |
| Current Assets | £1,365 |
| Creditors (< 1 year) | £348 |
| Net Current Assets | £1,017 |
| Net Assets | £1,982 |
| Shareholder Funds | £1,982 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 2 March 2026 | Confirmation statement with updates | 19 February 2026 | ||
| 4 September 2025 | Micro company accounts | 31 December 2024 | ||
| 17 April 2025 | Director's details changed | |||
| 21 February 2025 | Confirmation statement with updates | 19 February 2025 | ||
| 9 December 2024 | Appointment of a director |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →