What Global Ardour Recycling say about themselves
“Say Scrap My Car with Scrap Car Network! Get the best price for scrapping your car. Free collection service. Get an instant online quote today!”
“Say Scrap My Car with Scrap Car Network! Get the best price for scrapping your car. Free collection service. Get an instant online quote today!”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Figures from 2025 accounts. Newer accounts, made up to 31 March 2026, are filed but not read yet. See them on Companies House
| 2025 | |
|---|---|
| Fixed Assets | £8,620,448 |
| Current Assets | £11,077,752 |
| Debtors | £5,902,803 |
| Cash | £1,777,072 |
| Creditors (< 1 year) | £21,658,172 |
| Net Current Assets | (£10,580,420) |
| Shareholder Funds | (£1,959,972) |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 30 September 2026 | Full accounts | 31 March 2026 | ||
| 22 January 2026 | Full accounts | 31 March 2025 | ||
| 13 January 2026 | Confirmation statement with no updates | 1 January 2026 | ||
| 27 March 2025 | Registration of a charge | |||
| 12 March 2025 | Registration of a charge |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →