What Trimtech Therapeutics say about themselves
“Transformative treatments for CNS and inflammatory disorders by selectively destroying disease-causing protein aggregates”
“Transformative treatments for CNS and inflammatory disorders by selectively destroying disease-causing protein aggregates”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2024 accounts. Newer accounts, made up to 31 December 2025, are filed but not read yet. See them on Companies House
| 2024 | |
|---|---|
| Fixed Assets | £10,216 |
| Current Assets | £5,825,208 |
| Creditors (< 1 year) | £191,987 |
| Net Current Assets | £5,736,337 |
| Net Assets | £5,631,059 |
| Shareholder Funds | £5,631,059 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 3 August 2026 | Other filing | |||
| 23 July 2026 | Replacement filing for the appointment of a director | |||
| 23 July 2026 | Replacement filing for the appointment of a director | |||
| 14 July 2026 | Accounts for a small company | 31 December 2025 | ||
| 13 July 2026 | Memorandum and Articles of Association |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →