Website & contact details
- Group website
- The site of this company’s group or brand.
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Balance sheet as at 30 September 2025 · total exemption full accounts
| 2025 | |
|---|---|
| Fixed Assets | £53,310 |
| Current Assets | £1,650,284 |
| Debtors | £1,183,146 |
| Cash | £467,138 |
| Creditors (< 1 year) | £2,376,225 |
| Net Current Assets | (£725,941) |
| Net Assets | (£672,631) |
| Shareholder Funds | (£672,631) |
| Turnover | £3,519,181 |
| Cost of Sales | £2,886,218 |
| Gross Profit | £632,963 |
| Admin Expenses | £809,114 |
| Operating Profit | (£176,151) |
| Profit Before Tax | (£176,151) |
| Profit for Period | (£176,151) |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 20 December 2025 | Confirmation statement with no updates | 14 November 2025 | 3 | |
| 10 June 2025 | Accounts for a small company | 30 September 2024 | 16 | |
| 6 January 2025 | Confirmation statement with no updates | 14 November 2024 | 3 | |
| 18 April 2024 | Director's details changed | 2 | ||
| 18 April 2024 | Current accounting period shortened | 1 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →