Filing status
- Accounts due
- 31 July 2027
- Last accounts
- 31 October 2025
- Conf. stmt due
- 9 April 2027
- Last conf. stmt
- 26 March 2026
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 October 2025 · total exemption full accounts
| 2025 | 2024 | |
|---|---|---|
| Fixed Assets | £314,120 | £314,120 |
| Current Assets | £55,527 | £3,968 |
| Debtors | £2,221 | £2,221 |
| Cash | £53,306 | £1,747 |
| Creditors (< 1 year) | £1,440 | £1,440 |
| Creditors (> 1 year) | £393,381 | £336,580 |
| Net Current Assets | £54,087 | £2,528 |
| Net Assets | (£25,174) | (£19,932) |
| Shareholder Funds | (£25,174) | (£19,932) |
| Turnover | £23,100 | £11,106 |
| Cost of Sales | £0 | |
| Gross Profit | £23,100 | £11,106 |
| Admin Expenses | £15,591 | £30,789 |
| Operating Profit | £7,509 | (£23,683) |
| Profit Before Tax | £7,509 | (£23,683) |
| Profit for Period | £7,509 | (£23,683) |
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →