Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Companies where Woodall-Nicholson Ltd is registered as a person with significant control
Balance sheet as at 30 November 2025 · group accounts
| 2025 | 2024 | |
|---|---|---|
| Fixed Assets | £3,156,978 | £3,409,838 |
| Current Assets | £3,569,786 | £6,492,112 |
| Debtors | £3,499,570 | £6,484,178 |
| Cash | £70,216 | £7,934 |
| Creditors (< 1 year) | £6,776,528 | £9,900,974 |
| Net Current Assets | (£3,206,742) | |
| Net Assets | (£72,342) | (£11,716) |
| Shareholder Funds | (£72,342) |
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →