Website & contact details
- Website
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 March 2025 · total exemption full accounts
| 2025 | 2024 | |
|---|---|---|
| Current Assets | £1,379,336 | |
| Debtors | £14,370 | |
| Cash | £1,364,966 | |
| Creditors (< 1 year) | £18,634 | |
| Creditors (> 1 year) | £1,340,896 | |
| Net Current Assets | £1,360,702 | |
| Net Assets | £19,806 | £0 |
| Shareholder Funds | £19,806 | £0 |
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →