Website & contact details
- Group website
- The site of this company’s group or brand.
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 March 2025 · full accounts
| 2025 | 2024 | |
|---|---|---|
| Fixed Assets | £9,360 | £11,858 |
| Current Assets | £556,014 | £442,726 |
| Cash | £0 | £3,005 |
| Creditors (< 1 year) | £330,485 | £355,740 |
| Net Current Assets | £225,529 | £86,986 |
| Net Assets | £234,889 | £98,844 |
| Shareholder Funds | £234,889 | £98,844 |
| Turnover | £1,997,038 | £1,342,304 |
| Gross Profit | £1,997,038 | £1,342,304 |
| Admin Expenses | £1,798,662 | £1,214,117 |
| Operating Profit | £198,376 | £128,187 |
| Profit Before Tax | £181,393 | £122,028 |
| Tax | £45,348 | £23,185 |
| Profit for Period | £136,045 | £98,843 |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 1 April 2026 | Registered office address changed | |||
| 5 March 2026 | Confirmation statement with no updates | 1 March 2026 | ||
| 11 September 2025 | Full accounts | 31 March 2025 | ||
| 10 March 2025 | Change of details for a person with significant control | |||
| 10 March 2025 | Confirmation statement with no updates | 1 March 2025 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →