What Aston Commercial Finance say about themselves
“At Aston Commercial Finance, we specialize in providing SMEs with tailored finance solutions that can help support their growth.”
“At Aston Commercial Finance, we specialize in providing SMEs with tailored finance solutions that can help support their growth.”
This list may be incomplete. See all officers on Companies House
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Balance sheet as at 31 March 2025 · micro entity accounts
| 2025 | 2024 | |
|---|---|---|
| Current Assets | £20,341 | £23,243 |
| Creditors (< 1 year) | £22,558 | £22,727 |
| Shareholder Funds | (£1,513) | £1,735 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 18 August 2026 | Notification of a person with significant control | |||
| 18 August 2026 | Cessation of a person with significant control | |||
| 18 August 2026 | Confirmation statement with updates | 2 August 2026 | ||
| 22 December 2025 | Micro company accounts | 31 March 2025 | ||
| 15 August 2025 | Cessation of a person with significant control |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →