What Advanced Payment Ecosystems say about themselves
“We make it easier for UK businesses to make money with user-friendly POS solutions and transparent pricing. Ditch the frustrations and experience exceptional customer support.”
“We make it easier for UK businesses to make money with user-friendly POS solutions and transparent pricing. Ditch the frustrations and experience exceptional customer support.”
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 December 2025 · total exemption full accounts
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Fixed Assets | £4,064 | £263 | £132 |
| Current Assets | £81,136 | £85,313 | £45,379 |
| Debtors | £15,256 | £15,394 | |
| Cash | £22,179 | £27,367 | |
| Creditors (< 1 year) | £4,099 | £4,451 | £9,063 |
| Creditors (> 1 year) | £479,298 | £286,984 | |
| Net Current Assets | £77,037 | £80,862 | |
| Net Assets | (£398,197) | (£205,859) | |
| Shareholder Funds | (£398,197) | (£205,859) | £37,223 |
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →