Filing status
- Accounts due
- 30 September 2027
- Last accounts
- 31 December 2025
- Conf. stmt due
- 29 December 2026
- Last conf. stmt
- 15 December 2025
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 December 2025 · total exemption full accounts
| 2025 | 2024 | |
|---|---|---|
| Fixed Assets | £2,756,942 | £3,086,891 |
| Current Assets | £1,087,212 | £837,533 |
| Debtors | £915,398 | £701,974 |
| Cash | £71,030 | £49,380 |
| Creditors (< 1 year) | £1,900,298 | £1,368,768 |
| Creditors (> 1 year) | £1,413,213 | £3,298,833 |
| Net Current Assets | (£813,086) | (£531,235) |
| Net Assets | £530,643 | (£743,177) |
| Shareholder Funds | £530,643 | (£743,177) |
| Turnover | £3,634,436 | £2,466,134 |
| Cost of Sales | £2,390,975 | £1,415,642 |
| Gross Profit | £1,243,461 | £1,050,492 |
| Admin Expenses | £1,444,792 | £1,532,388 |
| Operating Profit | (£192,857) | (£481,896) |
| Profit Before Tax | (£397,258) | (£654,099) |
| Tax | £0 | £0 |
| Profit for Period | (£397,258) | (£654,099) |
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →