Website & contact details
- Website
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 July 2025 · total exemption full accounts
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Current Assets | £5,834 | £4,296 | £411 |
| Debtors | £1 | ||
| Cash | £3,109 | £128 | £411 |
| Creditors (< 1 year) | £19,947 | £13,381 | £2,878 |
| Net Current Assets | (£14,113) | (£9,085) | (£2,467) |
| Net Assets | (£14,113) | (£9,085) | (£2,467) |
| Shareholder Funds | (£14,113) | (£9,085) | (£2,467) |
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →