Website & contact details
- Website
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Balance sheet as at 31 March 2025 · total exemption full accounts
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Fixed Assets | £1,513 | ||
| Current Assets | £144,879 | £29,844 | £46,142 |
| Debtors | £48,618 | £26,000 | £10,718 |
| Cash | £96,261 | £3,844 | £35,424 |
| Net Current Assets | £62,637 | (£3,376) | (£4,667) |
| Net Assets | £64,150 | (£3,376) | (£4,667) |
“Niche Homes | Find Your Dream Luxury Homes in the UK | Your Trusted Estate Agents. Explore a handpicked selection of residences with impeccable design and unmatched comfort. Elevate your lifestyle and discover the finest Luxury Homes with Niche Homes today.”
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →