Website & contact details
- Website
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 March 2026 · total exemption full accounts
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Fixed Assets | £60,815 | £75,743 | £91,734 | £2,614 |
| Current Assets | £283,647 | £360,751 | £263,111 | £232,002 |
| Debtors | £58,795 | £9,145 | £39,550 | £11,444 |
| Cash | £224,852 | £351,606 | £223,561 | £220,558 |
| Creditors (< 1 year) | £102,130 | £124,049 | £83,215 | £86,449 |
| Creditors (> 1 year) | £49,883 | £62,801 | £75,719 | |
| Net Current Assets | £181,517 | £236,702 | £179,896 | £145,553 |
| Net Assets | £177,245 | £230,709 | £172,983 | £148,167 |
| Shareholder Funds | £177,245 | £230,709 | £172,983 | £148,167 |
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →