What Techn22 say about themselves
“Techn22 offers bespoke IT Support and iSolutions designed to support businesses in effectively deploying IT and cloud technologies.”
“Techn22 offers bespoke IT Support and iSolutions designed to support businesses in effectively deploying IT and cloud technologies.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 March 2025 · small accounts
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Fixed Assets | £1,002 | £1,135 | £782 | |
| Current Assets | £224,139 | £234,125 | £50,393 | |
| Debtors | £201,994 | £187,988 | £36,921 | |
| Cash | £22,145 | £46,137 | £13,472 | £1 |
| Creditors (< 1 year) | £250,948 | £263,456 | £78,546 | |
| Net Current Assets | (£26,809) | (£29,331) | (£28,153) | |
| Net Assets | £1 | |||
| Shareholder Funds | (£25,807) | (£28,196) | (£27,371) | £1 |
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →