What Flatpeak Technology say about themselves
“Live tariffs, prices, and VPP programmes. One API. For device makers, energy suppliers, and VPP operators.”
“Live tariffs, prices, and VPP programmes. One API. For device makers, energy suppliers, and VPP operators.”
This list may be incomplete. See all officers on Companies House
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 23 February 2025 · total exemption full accounts
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Current Assets | £114,400 | £155,704 | £86,759 |
| Debtors | £71,236 | £34,852 | £15,535 |
| Cash | £43,164 | £120,852 | £71,224 |
| Creditors (< 1 year) | £13,347 | £1,279 | £3,868 |
| Net Current Assets | £101,053 | £154,425 | £82,891 |
| Shareholder Funds | £101,053 | £154,425 | £82,891 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 9 November 2026 | Cessation of a person with significant control | |||
| 30 October 2026 | Registered office address changed | |||
| 30 October 2026 | Registered office address changed |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →