Website & contact details
- Website
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Balance sheet as at 31 August 2024 · total exemption full accounts
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Fixed Assets | £15,268 | ||
| Current Assets | £521,226 | £318,906 | £84,146 |
| Debtors | £477,759 | £128,185 | £70,815 |
| Cash | £33,139 | £190,721 | £13,331 |
| Creditors (< 1 year) | £469,783 | £264,577 | £87,781 |
| Net Current Assets | £51,443 | £54,329 | (£3,635) |
| Shareholder Funds | £66,711 | £54,329 | (£3,635) |
“Prestige Corporate Events: luxury corporate hospitality packages for the UK's biggest sporting and music events. Enquire for matchday and event hospitality.”
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →