Website & contact details
- Website
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 July 2025 · total exemption full accounts
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Current Assets | £2,074 | £720 | £512 |
| Debtors | £176 | £188 | |
| Cash | £2,074 | £544 | £324 |
| Creditors (< 1 year) | £847 | £471 | £389 |
| Net Current Assets | £1,227 | £249 | £123 |
| Net Assets | £1,227 | £249 | £123 |
| Shareholder Funds | £1,227 | £249 | £123 |
“WAAD is a CIC that exists to bring people together to explore, challenge and change perceptions of disability.”
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →