Website & contact details
- Website
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 May 2025 · total exemption full accounts
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Fixed Assets | £19,426 | £0 | ||
| Current Assets | £2,570 | £1,158 | £6,420 | £0 |
| Debtors | £2,383 | |||
| Cash | £1,640 | £100 | £4,037 | |
| Creditors (< 1 year) | £37,944 | £32,939 | £0 | |
| Creditors (> 1 year) | £0 | |||
| Net Current Assets | (£35,374) | £0 | ||
| Net Assets | (£15,948) | (£31,781) | (£25,808) | £0 |
| Shareholder Funds | (£15,948) | (£31,781) | (£25,808) | £0 |
“We are OUTREACH RADIO, your truly local radio station, broadcasting on DAB Digital Radio to Hampshire, the South Coast & the Isle of Wight.”
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →