Website & contact details
- Website
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 March 2025 · total exemption full accounts
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Fixed Assets | £427,908 | £493,984 | £323,230 | |
| Current Assets | £173,980 | £398,546 | £181,626 | |
| Debtors | £133,496 | £343,887 | ||
| Cash | £40,484 | £54,659 | ||
| Creditors (< 1 year) | £402,238 | £774,751 | £994,308 | £685,300 |
| Creditors (> 1 year) | £89,220 | |||
| Net Current Assets | (£228,258) | (£376,205) | (£500,851) | |
| Net Assets | £110,430 | |||
| Shareholder Funds | £110,430 | £117,779 | (£264,645) |
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →