What Mendip Media Productions say about themselves
“Mendip Media | A full service video production agency & studio hire facility in Bristol”
“Mendip Media | A full service video production agency & studio hire facility in Bristol”
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 March 2025 · micro entity accounts
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Fixed Assets | £301 | £32,141 | £29,757 | |
| Current Assets | £121,238 | £81,820 | £81,516 | |
| Creditors (< 1 year) | £24,610 | £22,558 | £21,705 | |
| Creditors (> 1 year) | £81,157 | £107,920 | £124,989 | |
| Net Current Assets | £99,766 | £59,262 | £59,811 | |
| Net Assets | £10 | (£16,517) | (£35,421) | |
| Shareholder Funds | £10 | (£16,517) | (£35,421) |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 8 May 2026 | Director's details changed | |||
| 23 January 2026 | Confirmation statement with updates | 23 January 2026 | ||
| 20 January 2026 | Director's details changed | |||
| 20 January 2026 | Change of details for a person with significant control | |||
| 20 January 2026 | Change of details for a person with significant control |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →