Website & contact details
- Website
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 October 2025 · total exemption full accounts
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Fixed Assets | £110 | £130 | £170 | £766 | £1,367 |
| Current Assets | £105,720 | £118,462 | £77,600 | £51,958 | £44,400 |
| Debtors | £17,044 | £37,200 | £12,836 | £12,116 | £24,480 |
| Cash | £88,676 | £81,262 | £64,764 | £39,842 | £19,920 |
| Creditors (< 1 year) | £23,153 | £31,808 | £27,797 | £25,054 | £17,760 |
| Net Current Assets | £82,567 | £86,654 | £49,803 | £26,904 | £26,640 |
| Net Assets | £82,649 | £86,714 | £49,941 | £27,524 | £27,747 |
| Shareholder Funds | £82,649 | £86,714 | £49,941 | £27,524 | £27,747 |
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →