Website & contact details
- Website
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 October 2025 · total exemption full accounts
| 2025 | 2024 | 2023 | 2021 | |
|---|---|---|---|---|
| Current Assets | £12,226 | £20,678 | £14,866 | |
| Debtors | £402 | £904 | £634 | |
| Cash | £11,824 | £19,774 | £14,232 | |
| Creditors (< 1 year) | £14,220 | £22,753 | £4,837 | £16,136 |
| Net Current Assets | (£1,994) | (£2,075) | (£1,270) | |
| Shareholder Funds | (£1,994) | (£2,075) | (£1,270) | |
| Turnover | £8,767 | |||
| Cost of Sales | £8,318 | |||
| Gross Profit | £449 | |||
| Admin Expenses | £1,719 | |||
| Profit Before Tax | (£1,270) | |||
| Tax | £0 | |||
| Profit for Period | (£1,270) | |||
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →