Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 30 September 2025 · total exemption full accounts
| 2025 | 2024 | |
|---|---|---|
| Fixed Assets | £2,047 | £3,368 |
| Current Assets | £6,843 | £4,778 |
| Debtors | £6,729 | £2,870 |
| Cash | £114 | £1,908 |
| Creditors (< 1 year) | £73,111 | £59,090 |
| Creditors (> 1 year) | £0 | |
| Net Current Assets | (£66,268) | (£54,312) |
| Net Assets | (£64,221) | (£50,944) |
| Shareholder Funds | (£64,221) | (£50,944) |
“Welcome to Future Transformation, a social enterprise working to provide awareness and opportunities for communities in Tech through programmes and activities.”
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 17 September 2026 | Confirmation statement with no updates | 15 September 2026 | ||
| 27 May 2026 | Total exemption full accounts | 30 September 2025 | ||
| 17 October 2025 | Confirmation statement with no updates | 15 September 2025 | ||
| 22 September 2025 | Termination of appointment of a director | |||
| 13 May 2025 | Total exemption full accounts | 30 September 2024 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →