Website & contact details
- Website
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 30 September 2025 · total exemption full accounts
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Fixed Assets | £8,356 | £6,228 | £1,225 | ||
| Current Assets | £35,992 | £29,180 | £21,850 | ||
| Debtors | £22,081 | £7,126 | £2,824 | ||
| Cash | £13,911 | £22,054 | £19,026 | £43,145 | £12,030 |
| Creditors (< 1 year) | £5,848 | £1,604 | £3,011 | £1,925 | £3,460 |
| Net Current Assets | £30,144 | £27,576 | £18,839 | £41,220 | £8,570 |
| Net Assets | £38,500 | £33,804 | £20,064 | £41,220 | £8,570 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 16 September 2026 | Confirmation statement with no updates | 6 September 2026 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →