Website & contact details
- Website
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 December 2024 · total exemption full accounts
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Current Assets | £13,408 | £14,348 | £12,787 | |
| Cash | £13,408 | £14,348 | £12,787 | |
| Creditors (> 1 year) | £6,825 | |||
| Net Current Assets | £13,409 | £6,664 | £5,753 | |
| Net Assets | £6,584 | £6,664 | £5,753 |
“Amoke Foundation is a charitable organisation established in memory of Dr Oluyemisi Adetunji-Badejo.”
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →