Website & contact details
- Website
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 July 2025 · total exemption full accounts
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Fixed Assets | £9,841 | £22,139 | £36,595 | £50,810 | £47,023 |
| Current Assets | £42,233 | £53,742 | £53,823 | £69,434 | £44,905 |
| Debtors | £29,086 | ||||
| Cash | £13,147 | £37,935 | £38,581 | £43,457 | £27,931 |
| Creditors (< 1 year) | £50,277 | £58,715 | £59,734 | £85,972 | £91,821 |
| Creditors (> 1 year) | £0 | £16,233 | |||
| Net Current Assets | (£8,044) | (£4,973) | (£5,911) | (£16,538) | (£46,916) |
| Net Assets | £1,797 | £933 | £30,684 | £34,272 | £107 |
| Shareholder Funds | £1,797 | £933 | £30,684 | £34,272 | £107 |
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →