Website & contact details
- Website
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 January 2025 · total exemption full accounts
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Fixed Assets | £188,586 | £189,767 | £88,150 | £4,678 | £1,389 |
| Current Assets | £846,605 | £756,007 | £102,024 | £61,524 | £37,305 |
| Debtors | £800,124 | £683,483 | £66,327 | ||
| Cash | £46,481 | £72,524 | £35,697 | ||
| Creditors (< 1 year) | £323,903 | £550,364 | £20,107 | £27,892 | |
| Creditors (> 1 year) | £24,640 | £30,009 | £34,428 | £0 | £0 |
| Net Current Assets | £522,702 | £205,643 | £16,886 | £41,417 | £9,413 |
| Net Assets | £686,648 | £365,401 | £70,608 | £46,095 | £10,802 |
| Shareholder Funds | £46,095 | £10,802 |
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →