What Sunswap say about themselves
“The world's most innovative transport refrigeration manufacturer delivering fully electric, solar‑powered cooling units that cut emissions and operating costs for fleets.”
“The world's most innovative transport refrigeration manufacturer delivering fully electric, solar‑powered cooling units that cut emissions and operating costs for fleets.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2024 accounts. Newer accounts, made up to 31 December 2025, are filed but not read yet. See them on Companies House
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fixed Assets | £1,238,423 | £920,445 | £274,783 | £14,303 | £5,925 |
| Current Assets | £11,912,166 | £3,264,202 | £2,987,891 | £300,147 | £93,081 |
| Debtors | £926,650 | £759,413 | £348,969 | £98,513 | £30,319 |
| Cash | £9,900,671 | £2,411,463 | £2,558,080 | £201,634 | £62,762 |
| Creditors (< 1 year) | £1,117,922 | £5,872,692 | £164,456 | £22,383 | £26,000 |
| Net Current Assets | £10,794,244 | (£2,608,490) | £2,823,435 | £277,764 | £67,081 |
| Net Assets | £292,067 | £72,841 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 20 October 2026 | Memorandum and Articles of Association |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →